The Democrat party will have to decide whether they are going to continue with Defrauding the Public with ridiculous BULLSHIT!!
Trump on Fire in Michigan!!
- Serial Brain 9
- Posts: 863
- Joined: Mon Dec 24, 2018 8:09 pm
Trump on Fire in Michigan!!
And we know that for those who love God all things work together for good, for those who are called according to his purpose.
-
- Posts: 7007
- Joined: Wed May 07, 2008 11:26 pm
Re: Trump on Fire in Michigan!!
This is beautiful.Serial Brain 9 wrote: ↑Fri Mar 29, 2019 1:06 pmThe Democrat party will have to decide whether they are going to continue with Defrauding the Public with ridiculous BULLSHIT!!
Right Wing is the Natural Progression.
-
- Posts: 7007
- Joined: Wed May 07, 2008 11:26 pm
Re: Trump on Fire in Michigan!!
https://ycharts.com/indicators/michigan ... yment_rate
Data for this Date Range
Feb. 28, 2019 4.00%
Jan. 31, 2019 4.00%
Dec. 31, 2018 4.00%
Nov. 30, 2018 4.00%
Oct. 31, 2018 4.00%
Sept. 30, 2018 3.90%
Aug. 31, 2018 3.90%
July 31, 2018 4.00%
June 30, 2018 4.00%
May 31, 2018 4.20%
April 30, 2018 4.30%
March 31, 2018 4.40%
Feb. 28, 2018 4.40%
Jan. 31, 2018 4.50%
Dec. 31, 2017 4.60%
Nov. 30, 2017 4.60%
Oct. 31, 2017 4.60%
Sept. 30, 2017 4.60%
Aug. 31, 2017 4.60%
July 31, 2017 4.50%
June 30, 2017 4.40%
May 31, 2017 4.40%
April 30, 2017 4.50%
March 31, 2017 4.60%
Feb. 28, 2017 4.80%
Jan. 31, 2017 4.90%
Dec. 31, 2016 5.10%
Nov. 30, 2016 5.20%
That is pretty much full employment,
If you want a job in Michigan, with Trump leading the country you can get one
Data for this Date Range
Feb. 28, 2019 4.00%
Jan. 31, 2019 4.00%
Dec. 31, 2018 4.00%
Nov. 30, 2018 4.00%
Oct. 31, 2018 4.00%
Sept. 30, 2018 3.90%
Aug. 31, 2018 3.90%
July 31, 2018 4.00%
June 30, 2018 4.00%
May 31, 2018 4.20%
April 30, 2018 4.30%
March 31, 2018 4.40%
Feb. 28, 2018 4.40%
Jan. 31, 2018 4.50%
Dec. 31, 2017 4.60%
Nov. 30, 2017 4.60%
Oct. 31, 2017 4.60%
Sept. 30, 2017 4.60%
Aug. 31, 2017 4.60%
July 31, 2017 4.50%
June 30, 2017 4.40%
May 31, 2017 4.40%
April 30, 2017 4.50%
March 31, 2017 4.60%
Feb. 28, 2017 4.80%
Jan. 31, 2017 4.90%
Dec. 31, 2016 5.10%
Nov. 30, 2016 5.20%
That is pretty much full employment,
If you want a job in Michigan, with Trump leading the country you can get one
Right Wing is the Natural Progression.
Who is online
Users browsing this forum: No registered users and 7 guests