medal tally
Forum rules
It's such a fine line between stupid and clever. Random guest posting.
It's such a fine line between stupid and clever. Random guest posting.
- freediver
- Posts: 3487
- Joined: Fri Dec 14, 2007 10:42 pm
- Contact:
medal tally
http://www.theaustralian.news.com.au/be ... 7,,00.html
# Country Gold Silver Bronze Total
1. China (map) 22 8 5 35
2. United States (map) 13 11 17 41
3. Germany (map) 8 2 3 13
4. South Korea (map) 6 7 3 16
5. Italy (map) 6 4 3 13
6. Australia (map) 5 6 8 19
7. Japan (map) 5 3 3 11
8. Russia (map) 3 8 4 15
9. France (map) 2 7 6 15
10. Great Britain (map) 2 2 3 7
11. Czech Republic (map) 2 1 0 3
12. Ukraine (map) 2 0 4 6
13. Georgia (map) 2 0 1 3
14. Cuba (map) 1 3 2 6
15. Netherlands (map) 1 2 4 7
16. North Korea (map) 1 2 4 7
17. Azerbaijan (map) 1 2 1 4
18. Romania (map) 1 1 2 4
19. Mongolia (map) 1 1 0 2
20. Slovakia (map) 1 1 0 2
21. Switzerland (map) 1 0 3 4
22. Finland (map) 1 0 1 2
23. Spain (map) 1 0 1 2
24. India (map) 1 0 0 1
25. Thailand (map) 1 0 0 1
26. Hungary (map) 0 4 1 5
27. Zimbabwe (map) 0 3 0 3
28. Kazakhstan (map) 0 2 2 4
29. Sweden (map) 0 2 1 3
30. Algeria (map) 0 1 1 2
31. Austria (map) 0 1 1 2
32. Kirghyzstan (map) 0 1 1 2
33. Norway (map) 0 1 1 2
34. Turkey (map) 0 1 1 2
35. Colombia (map) 0 1 0 1
36. Slovenia (map) 0 1 0 1
37. Vietnam (map) 0 1 0 1
38. Armenia (map) 0 0 4 4
39. Brazil (map) 0 0 4 4
40. Belarus (map) 0 0 2 2
41. Chinese Taipei (map) 0 0 2 2
42. Indonesia (map) 0 0 2 2
43. Argentina (map) 0 0 1 1
44. Bulgaria (map) 0 0 1 1
45. Croatia (map) 0 0 1 1
46. Denmark (map) 0 0 1 1
47. Egypt (map) 0 0 1 1
48. Lithuania (map) 0 0 1 1
49. Mexico (map) 0 0 1 1
50. Tajikistan (map) 0 0 1 1
51. Togo (map) 0 0 1 1
52. Uzbekistan (map) 0 0 1 1
And more importantly, which of our female swimmers is the best looking? There was a great photo of the Cate girl on the front cover of the Weekend Australian magazine.
# Country Gold Silver Bronze Total
1. China (map) 22 8 5 35
2. United States (map) 13 11 17 41
3. Germany (map) 8 2 3 13
4. South Korea (map) 6 7 3 16
5. Italy (map) 6 4 3 13
6. Australia (map) 5 6 8 19
7. Japan (map) 5 3 3 11
8. Russia (map) 3 8 4 15
9. France (map) 2 7 6 15
10. Great Britain (map) 2 2 3 7
11. Czech Republic (map) 2 1 0 3
12. Ukraine (map) 2 0 4 6
13. Georgia (map) 2 0 1 3
14. Cuba (map) 1 3 2 6
15. Netherlands (map) 1 2 4 7
16. North Korea (map) 1 2 4 7
17. Azerbaijan (map) 1 2 1 4
18. Romania (map) 1 1 2 4
19. Mongolia (map) 1 1 0 2
20. Slovakia (map) 1 1 0 2
21. Switzerland (map) 1 0 3 4
22. Finland (map) 1 0 1 2
23. Spain (map) 1 0 1 2
24. India (map) 1 0 0 1
25. Thailand (map) 1 0 0 1
26. Hungary (map) 0 4 1 5
27. Zimbabwe (map) 0 3 0 3
28. Kazakhstan (map) 0 2 2 4
29. Sweden (map) 0 2 1 3
30. Algeria (map) 0 1 1 2
31. Austria (map) 0 1 1 2
32. Kirghyzstan (map) 0 1 1 2
33. Norway (map) 0 1 1 2
34. Turkey (map) 0 1 1 2
35. Colombia (map) 0 1 0 1
36. Slovenia (map) 0 1 0 1
37. Vietnam (map) 0 1 0 1
38. Armenia (map) 0 0 4 4
39. Brazil (map) 0 0 4 4
40. Belarus (map) 0 0 2 2
41. Chinese Taipei (map) 0 0 2 2
42. Indonesia (map) 0 0 2 2
43. Argentina (map) 0 0 1 1
44. Bulgaria (map) 0 0 1 1
45. Croatia (map) 0 0 1 1
46. Denmark (map) 0 0 1 1
47. Egypt (map) 0 0 1 1
48. Lithuania (map) 0 0 1 1
49. Mexico (map) 0 0 1 1
50. Tajikistan (map) 0 0 1 1
51. Togo (map) 0 0 1 1
52. Uzbekistan (map) 0 0 1 1
And more importantly, which of our female swimmers is the best looking? There was a great photo of the Cate girl on the front cover of the Weekend Australian magazine.
-
- Posts: 1463
- Joined: Tue Jun 24, 2008 5:23 pm
Re: medal tally
Is that before or after the North Korean medal strip?
Re: medal tally
Rainbow Moonlight wrote:Is that before or after the North Korean medal strip?
"I wouldn't trust a man who wouldn't try to steal a little."
- JW Frogen
- Posts: 2034
- Joined: Fri Apr 25, 2008 9:41 am
Re: medal tally
I like you Al, you remind me of, well, me.
But know this, men who steal a little end up in prison.
Men who steal a lot get mansions, trophy wives and knighthoods.
But know this, men who steal a little end up in prison.
Men who steal a lot get mansions, trophy wives and knighthoods.
Re: medal tally
There has to be some real researched explanation for this, not just speculation.
In swimming, World Records tumbled like the weed, and by large margins.
Yet, in other sports, we don't see the same quantity, or 'quality.'
It cannot just be the suit, or is it?
In swimming, World Records tumbled like the weed, and by large margins.
Yet, in other sports, we don't see the same quantity, or 'quality.'
It cannot just be the suit, or is it?
- freediver
- Posts: 3487
- Joined: Fri Dec 14, 2007 10:42 pm
- Contact:
Re: medal tally
It's the suit. It's a bit of a grey area regarding the rules, as it does act a bit like a corset, changing the body nshape slightly.
- JW Frogen
- Posts: 2034
- Joined: Fri Apr 25, 2008 9:41 am
Re: medal tally
Where is Vanuatu on the medal table?
- boxy
- Posts: 6748
- Joined: Sat Dec 15, 2007 11:59 pm
Re: medal tally
Throwing more money at elite sports to up medal tallies just doesn't seem to be in the Olympic spirit.
... and neither does allowing those diving Italian footballers to compete
... and neither does allowing those diving Italian footballers to compete
"But you will run your fluffy bunny mouth at me. And I will take it, to play poker."
Who is online
Users browsing this forum: No registered users and 42 guests