2011[6] 32,479 2,950 1.10 311,588,000 10.42 Positive decrease-2.3%
2012[7] 33,782 2,969 1.14 313,914,000 10.75 Negative increase2.6%
2013 32,893 2,988 1.10 316,129,000 10.40 Positive decrease-3.3%
2014 32,744 3,026 1.08 318,860,000 10.28 Positive decrease-0.9%
2015 35,485 3,095 1.15 321,370,000 11.06 Negative increase10.5%
2016 37,461 1.18 323,121,000 11.59 Negative increase5.6%
Road toll in US for 2016 was 37K , Dont sweat on a few guns deaths ban the private ownership of cars imediately
US Gun Stupidity.
- Neferti
- Posts: 18113
- Joined: Wed Jan 12, 2011 3:26 pm
Re: US Gun Stupidity.
STATISTICS.BigP wrote:2011[6] 32,479 2,950 1.10 311,588,000 10.42 Positive decrease-2.3%
2012[7] 33,782 2,969 1.14 313,914,000 10.75 Negative increase2.6%
2013 32,893 2,988 1.10 316,129,000 10.40 Positive decrease-3.3%
2014 32,744 3,026 1.08 318,860,000 10.28 Positive decrease-0.9%
2015 35,485 3,095 1.15 321,370,000 11.06 Negative increase10.5%
2016 37,461 1.18 323,121,000 11.59 Negative increase5.6%
Road toll in US for 2016 was 37K , Dont sweat on a few guns deaths ban the private ownership of cars imediately
- BigP
- Posts: 4970
- Joined: Mon Mar 19, 2018 3:56 pm
Re: US Gun Stupidity.
Neferti~ wrote:STATISTICS.BigP wrote:2011[6] 32,479 2,950 1.10 311,588,000 10.42 Positive decrease-2.3%
2012[7] 33,782 2,969 1.14 313,914,000 10.75 Negative increase2.6%
2013 32,893 2,988 1.10 316,129,000 10.40 Positive decrease-3.3%
2014 32,744 3,026 1.08 318,860,000 10.28 Positive decrease-0.9%
2015 35,485 3,095 1.15 321,370,000 11.06 Negative increase10.5%
2016 37,461 1.18 323,121,000 11.59 Negative increase5.6%
Road toll in US for 2016 was 37K , Dont sweat on a few guns deaths ban the private ownership of cars imediately
FACTS
- Neferti
- Posts: 18113
- Joined: Wed Jan 12, 2011 3:26 pm
Re: US Gun Stupidity.
Do the Math ...
Which country has more deaths by cars? Versus which country has more deaths by guns?
USA has 350 million population
New Zealand has 5 million population
Australia has 25 million population
or there about ... what percentage of "deaths" apply to each country in each category?
Which country has more deaths by cars? Versus which country has more deaths by guns?
USA has 350 million population
New Zealand has 5 million population
Australia has 25 million population
or there about ... what percentage of "deaths" apply to each country in each category?
- BigP
- Posts: 4970
- Joined: Mon Mar 19, 2018 3:56 pm
Re: US Gun Stupidity.
And if the US has only 4 mill we wouldnt be having this conversation about gun control, Is all about context and perspectiveNeferti~ wrote:Do the Math ...
Which country has more deaths by cars? Versus which country has more deaths by guns?
USA has 350 million population
New Zealand has 5 million population
Australia has 25 million population
or there about ... what percentage of "deaths" apply to each country in each category?
Who is online
Users browsing this forum: No registered users and 52 guests